Year | Title | |
---|---|---|
2018 | Growing Our Reach | 10.31 MB |
2017 | Mapping Strategic Growth | 8.20 MB |
2016 | Celebrating a Defining Decade of Global Growth | 4.53 MB |
2015 | Expanding Strategically. Growing Globally. | 3.81 MB |
2014 | Pursuing Growth | 4.00 MB |
2013 | Growth & Stability | 5.13 MB |
2012 | From Strength To Strength | 5.58 MB |
2011 | We Believe | 3.57 MB |
2010 | Strategic Moves | 7.20 MB |
2009 | It's About Ascott Reit | 6.95 MB |
2008 | Going Places with Ascott Reit | 2.98 MB |
2007 | We Understand | 4.82 MB |
2006 | The ART Edge | 1.83 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.