Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Dec 21, 2023 to Mar 18, 2024

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/03/2024 to 18/03/2024)
0.890 0.925 0.885 0.905 43,344,8070.905
Previous 2 weeks
(20/02/2024 to 04/03/2024)
0.920 0.935 0.885 0.895 64,636,1000.895
Previous 4 weeks
(22/01/2024 to 19/02/2024)
0.945 0.970 0.910 0.925 133,762,1000.925
Daily Historical Data
18/03/2024 0.900 0.920 0.900 0.905 2,701,7000.905
15/03/2024 0.900 0.925 0.900 0.905 14,896,3070.905
14/03/2024 0.905 0.915 0.900 0.905 4,132,9000.905
13/03/2024 0.915 0.915 0.905 0.905 1,972,0000.905
12/03/2024 0.905 0.920 0.900 0.910 5,158,5000.910
11/03/2024 0.900 0.905 0.895 0.905 1,602,5000.905
08/03/2024 0.905 0.910 0.900 0.900 5,269,4000.900
07/03/2024 0.900 0.905 0.895 0.905 1,247,6000.905
06/03/2024 0.890 0.905 0.885 0.905 3,727,1000.905
05/03/2024 0.890 0.895 0.890 0.890 2,636,8000.890
04/03/2024 0.900 0.900 0.890 0.895 3,795,5000.895
01/03/2024 0.895 0.900 0.885 0.895 6,521,9000.895
29/02/2024 0.895 0.905 0.885 0.895 8,527,3000.895
28/02/2024 0.905 0.905 0.885 0.900 15,358,8000.900
27/02/2024 0.915 0.915 0.900 0.905 6,280,2000.905
26/02/2024 0.915 0.915 0.905 0.910 6,723,5000.910
23/02/2024 0.920 0.920 0.915 0.920 2,662,5000.920
22/02/2024 0.925 0.925 0.915 0.920 4,317,5000.920
21/02/2024 0.920 0.935 0.915 0.920 7,718,1000.920
20/02/2024 0.920 0.925 0.920 0.920 2,730,8000.920
19/02/2024 0.930 0.930 0.920 0.925 3,779,2000.925
16/02/2024 0.925 0.935 0.920 0.930 4,894,9000.930
15/02/2024 0.925 0.930 0.915 0.930 5,641,2000.930
14/02/2024 0.920 0.930 0.910 0.920 6,070,9000.920
13/02/2024 0.935 0.935 0.920 0.930 3,525,5000.930
09/02/2024 0.925 0.935 0.915 0.935 4,135,3000.935
08/02/2024 0.935 0.935 0.920 0.920 5,761,8000.920
07/02/2024 0.935 0.940 0.930 0.930 5,349,0000.930
06/02/2024 0.935 0.935 0.920 0.925 6,058,9000.925
05/02/2024 0.940 0.940 0.930 0.930 3,984,6000.930
02/02/2024 0.965 0.970 0.960 0.970 4,240,3000.970
01/02/2024 0.960 0.965 0.950 0.960 5,672,3000.960
31/01/2024 0.960 0.965 0.950 0.960 8,456,4000.960
30/01/2024 0.955 0.965 0.950 0.960 6,122,9000.960
29/01/2024 0.955 0.965 0.945 0.950 18,029,6000.950
26/01/2024 0.935 0.940 0.930 0.930 8,219,3000.930
25/01/2024 0.945 0.945 0.930 0.935 7,834,3000.935
24/01/2024 0.935 0.950 0.930 0.945 13,268,7000.945
23/01/2024 0.940 0.945 0.935 0.940 6,200,3000.940
22/01/2024 0.945 0.950 0.935 0.945 6,516,7000.945
19/01/2024 0.950 0.955 0.940 0.945 7,293,2000.945
18/01/2024 0.955 0.960 0.945 0.945 6,777,5000.945
17/01/2024 0.965 0.970 0.950 0.955 9,313,2000.955
16/01/2024 0.965 0.975 0.965 0.970 2,744,7000.970
15/01/2024 0.970 0.975 0.965 0.970 2,580,4000.970
12/01/2024 0.975 0.985 0.960 0.965 7,837,6000.965
11/01/2024 0.965 0.980 0.965 0.980 5,217,8000.980
10/01/2024 0.975 0.980 0.960 0.965 8,241,3000.965
09/01/2024 0.975 0.980 0.970 0.975 3,996,7000.975
08/01/2024 0.975 0.980 0.970 0.975 5,328,7000.975
05/01/2024 0.970 0.980 0.960 0.980 9,150,2000.980
04/01/2024 0.980 0.985 0.970 0.975 5,138,2000.975
03/01/2024 0.990 0.995 0.975 0.980 6,942,8000.980
02/01/2024 0.990 0.995 0.985 0.990 3,041,3000.990
29/12/2023 0.985 0.990 0.980 0.990 4,543,1000.990
28/12/2023 0.980 1.000 0.975 0.985 8,828,1000.985
27/12/2023 0.970 0.980 0.965 0.975 4,694,0000.975
26/12/2023 0.965 0.970 0.965 0.970 3,628,9000.970
22/12/2023 0.970 0.975 0.965 0.970 5,016,9000.970
21/12/2023 0.965 0.985 0.960 0.970 8,768,9000.970

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation