Historical price from Apr 04, 2022 to Jun 30, 2022
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (17/06/2022 to 30/06/2022) |
1.130 | 1.160 | 1.100 | 1.140 | 65,166,100 | 1.140 |
Previous 2 weeks (03/06/2022 to 16/06/2022) |
1.160 | 1.180 | 1.130 | 1.130 | 81,366,400 | 1.130 |
Previous 4 weeks (05/05/2022 to 02/06/2022) |
1.180 | 1.180 | 1.100 | 1.150 | 142,439,500 | 1.150 |
Daily Historical Data | ||||||
30/06/2022 | 1.140 | 1.160 | 1.120 | 1.140 | 11,120,800 | 1.140 |
29/06/2022 | 1.140 | 1.160 | 1.140 | 1.140 | 5,855,900 | 1.140 |
28/06/2022 | 1.120 | 1.150 | 1.120 | 1.150 | 8,561,300 | 1.150 |
27/06/2022 | 1.110 | 1.130 | 1.100 | 1.120 | 3,961,400 | 1.120 |
24/06/2022 | 1.130 | 1.130 | 1.100 | 1.110 | 7,421,300 | 1.110 |
23/06/2022 | 1.130 | 1.140 | 1.120 | 1.120 | 5,029,700 | 1.120 |
22/06/2022 | 1.140 | 1.140 | 1.120 | 1.120 | 3,828,400 | 1.120 |
21/06/2022 | 1.140 | 1.140 | 1.130 | 1.140 | 2,769,800 | 1.140 |
20/06/2022 | 1.150 | 1.150 | 1.130 | 1.140 | 2,680,500 | 1.140 |
17/06/2022 | 1.130 | 1.150 | 1.120 | 1.150 | 13,937,000 | 1.150 |
16/06/2022 | 1.150 | 1.160 | 1.130 | 1.130 | 3,626,700 | 1.130 |
15/06/2022 | 1.140 | 1.150 | 1.130 | 1.140 | 4,559,900 | 1.140 |
14/06/2022 | 1.160 | 1.160 | 1.130 | 1.130 | 7,359,700 | 1.130 |
13/06/2022 | 1.160 | 1.180 | 1.150 | 1.160 | 11,827,600 | 1.160 |
10/06/2022 | 1.170 | 1.180 | 1.160 | 1.170 | 7,631,500 | 1.170 |
09/06/2022 | 1.170 | 1.180 | 1.160 | 1.170 | 8,571,900 | 1.170 |
08/06/2022 | 1.160 | 1.180 | 1.160 | 1.170 | 8,058,200 | 1.170 |
07/06/2022 | 1.160 | 1.170 | 1.150 | 1.160 | 15,083,600 | 1.160 |
06/06/2022 | 1.160 | 1.170 | 1.150 | 1.160 | 9,011,300 | 1.160 |
03/06/2022 | 1.160 | 1.170 | 1.150 | 1.160 | 5,636,000 | 1.160 |
02/06/2022 | 1.140 | 1.160 | 1.140 | 1.150 | 2,618,100 | 1.150 |
01/06/2022 | 1.160 | 1.160 | 1.140 | 1.140 | 2,312,100 | 1.140 |
31/05/2022 | 1.140 | 1.160 | 1.130 | 1.160 | 5,159,400 | 1.160 |
30/05/2022 | 1.120 | 1.150 | 1.120 | 1.140 | 7,527,000 | 1.140 |
27/05/2022 | 1.130 | 1.130 | 1.110 | 1.120 | 4,312,500 | 1.120 |
26/05/2022 | 1.130 | 1.140 | 1.120 | 1.120 | 6,613,100 | 1.120 |
25/05/2022 | 1.120 | 1.140 | 1.120 | 1.130 | 6,264,400 | 1.130 |
24/05/2022 | 1.120 | 1.130 | 1.110 | 1.120 | 9,385,400 | 1.120 |
23/05/2022 | 1.130 | 1.130 | 1.110 | 1.120 | 6,145,500 | 1.120 |
20/05/2022 | 1.140 | 1.160 | 1.110 | 1.120 | 16,755,100 | 1.120 |
19/05/2022 | 1.140 | 1.150 | 1.130 | 1.140 | 6,580,000 | 1.140 |
18/05/2022 | 1.140 | 1.160 | 1.140 | 1.150 | 5,390,900 | 1.150 |
17/05/2022 | 1.110 | 1.150 | 1.110 | 1.130 | 7,238,800 | 1.130 |
13/05/2022 | 1.110 | 1.130 | 1.100 | 1.120 | 11,223,500 | 1.120 |
12/05/2022 | 1.130 | 1.140 | 1.100 | 1.120 | 10,771,100 | 1.120 |
11/05/2022 | 1.140 | 1.150 | 1.130 | 1.140 | 4,901,500 | 1.140 |
10/05/2022 | 1.170 | 1.180 | 1.140 | 1.140 | 11,017,500 | 1.140 |
09/05/2022 | 1.170 | 1.180 | 1.160 | 1.170 | 5,845,000 | 1.170 |
06/05/2022 | 1.170 | 1.170 | 1.150 | 1.170 | 6,073,200 | 1.170 |
05/05/2022 | 1.180 | 1.180 | 1.160 | 1.160 | 6,305,400 | 1.160 |
04/05/2022 | 1.150 | 1.180 | 1.140 | 1.160 | 19,196,500 | 1.160 |
29/04/2022 | 1.160 | 1.180 | 1.150 | 1.160 | 16,125,400 | 1.160 |
28/04/2022 | 1.140 | 1.160 | 1.140 | 1.150 | 6,132,500 | 1.150 |
27/04/2022 | 1.130 | 1.150 | 1.130 | 1.140 | 15,087,500 | 1.140 |
26/04/2022 | 1.130 | 1.150 | 1.120 | 1.140 | 18,209,300 | 1.140 |
25/04/2022 | 1.130 | 1.140 | 1.120 | 1.130 | 5,978,300 | 1.130 |
22/04/2022 | 1.130 | 1.140 | 1.120 | 1.140 | 7,362,900 | 1.140 |
21/04/2022 | 1.110 | 1.140 | 1.100 | 1.140 | 16,396,600 | 1.140 |
20/04/2022 | 1.100 | 1.120 | 1.090 | 1.110 | 8,869,400 | 1.110 |
19/04/2022 | 1.100 | 1.120 | 1.090 | 1.090 | 7,312,500 | 1.090 |
18/04/2022 | 1.110 | 1.110 | 1.100 | 1.100 | 1,473,300 | 1.100 |
14/04/2022 | 1.100 | 1.120 | 1.090 | 1.110 | 14,477,900 | 1.110 |
13/04/2022 | 1.080 | 1.100 | 1.080 | 1.090 | 3,334,400 | 1.090 |
12/04/2022 | 1.090 | 1.100 | 1.080 | 1.090 | 6,527,700 | 1.090 |
11/04/2022 | 1.110 | 1.110 | 1.090 | 1.100 | 3,350,400 | 1.100 |
08/04/2022 | 1.120 | 1.120 | 1.100 | 1.110 | 3,919,300 | 1.110 |
07/04/2022 | 1.120 | 1.130 | 1.110 | 1.120 | 6,232,800 | 1.120 |
06/04/2022 | 1.140 | 1.140 | 1.120 | 1.130 | 6,800,900 | 1.130 |
05/04/2022 | 1.130 | 1.140 | 1.120 | 1.140 | 13,006,800 | 1.140 |
04/04/2022 | 1.120 | 1.130 | 1.110 | 1.120 | 4,492,000 | 1.120 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
The information behind this electronic gatepost is only being made available to residents of Singapore.
In particular, the stapled securities of Ascott Residence Trust (a stapled group comprising Ascott Real Estate Investment Trust and Ascott Business Trust) have not been and will not be registered under the United States Securities Act of 1933, as amended (the "U.S. Securities Act"), and may not be offered or sold in the United States absent registration or an exemption from the registration requirements of the U.S. Securities Act.
The stapled securities of Ascott Residence Trust are only being offered outside the United States in reliance on Regulation S under the U.S. Securities Act or otherwise pursuant to an applicable exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and in compliance with any applicable securities laws of any state or other jurisdiction of the U.S.
By clicking on the "I agree" button below, you will have acknowledged the foregoing restrictions and represented that you are resident in Singapore and are not accessing this website from jurisdictions outside of Singapore, including the United States.