Historical price from Dec 07, 2020 to Mar 03, 2021
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (18/02/2021 to 03/03/2021) |
1.000 | 1.030 | 0.970 | 1.020 | 51,374,200 | 1.020 |
Previous 2 weeks (03/02/2021 to 17/02/2021) |
1.030 | 1.070 | 0.990 | 1.000 | 49,609,500 | 1.000 |
Previous 4 weeks (06/01/2021 to 02/02/2021) |
1.070 | 1.140 | 1.010 | 1.050 | 108,636,900 | 1.050 |
Daily Historical Data | ||||||
03/03/2021 | 1.000 | 1.030 | 0.995 | 1.020 | 6,066,800 | 1.020 |
02/03/2021 | 1.010 | 1.020 | 1.000 | 1.000 | 4,375,400 | 1.000 |
01/03/2021 | 0.995 | 1.000 | 0.990 | 0.995 | 2,425,900 | 0.995 |
26/02/2021 | 1.000 | 1.000 | 0.985 | 0.990 | 3,061,200 | 0.990 |
25/02/2021 | 0.985 | 1.010 | 0.980 | 1.000 | 6,620,500 | 1.000 |
24/02/2021 | 0.990 | 0.995 | 0.980 | 0.980 | 4,353,600 | 0.980 |
23/02/2021 | 0.975 | 0.995 | 0.975 | 0.990 | 5,926,200 | 0.990 |
22/02/2021 | 0.980 | 0.985 | 0.970 | 0.975 | 4,791,500 | 0.975 |
19/02/2021 | 0.995 | 1.000 | 0.985 | 0.990 | 7,756,900 | 0.990 |
18/02/2021 | 1.000 | 1.020 | 0.995 | 1.000 | 5,996,200 | 1.000 |
17/02/2021 | 1.000 | 1.020 | 1.000 | 1.000 | 4,951,600 | 1.000 |
16/02/2021 | 1.000 | 1.020 | 0.995 | 1.010 | 6,023,300 | 1.010 |
15/02/2021 | 1.000 | 1.020 | 0.995 | 1.010 | 5,044,800 | 1.010 |
11/02/2021 | 1.000 | 1.020 | 1.000 | 1.000 | 3,231,900 | 1.000 |
10/02/2021 | 1.020 | 1.030 | 0.990 | 1.000 | 6,000,600 | 1.000 |
09/02/2021 | 1.010 | 1.020 | 1.000 | 1.020 | 3,777,100 | 1.020 |
08/02/2021 | 1.010 | 1.030 | 1.000 | 1.000 | 6,084,400 | 1.000 |
05/02/2021 | 1.030 | 1.040 | 1.010 | 1.010 | 4,223,800 | 1.010 |
04/02/2021 | 1.060 | 1.060 | 1.010 | 1.020 | 6,460,300 | 1.020 |
03/02/2021 | 1.030 | 1.070 | 1.020 | 1.060 | 3,811,700 | 1.060 |
02/02/2021 | 1.040 | 1.060 | 1.030 | 1.050 | 4,005,100 | 1.050 |
01/02/2021 | 1.040 | 1.050 | 1.030 | 1.040 | 4,438,200 | 1.040 |
29/01/2021 | 1.050 | 1.060 | 1.040 | 1.050 | 2,967,100 | 1.050 |
28/01/2021 | 1.030 | 1.060 | 1.030 | 1.050 | 3,067,000 | 1.050 |
27/01/2021 | 1.020 | 1.060 | 1.010 | 1.050 | 4,756,700 | 1.050 |
26/01/2021 | 1.050 | 1.050 | 1.020 | 1.030 | 6,319,800 | 1.030 |
25/01/2021 | 1.050 | 1.060 | 1.040 | 1.050 | 5,392,900 | 1.050 |
22/01/2021 | 1.060 | 1.070 | 1.050 | 1.050 | 4,094,600 | 1.050 |
21/01/2021 | 1.060 | 1.080 | 1.060 | 1.060 | 7,197,000 | 1.060 |
20/01/2021 | 1.070 | 1.080 | 1.050 | 1.070 | 7,167,400 | 1.070 |
19/01/2021 | 1.070 | 1.090 | 1.060 | 1.080 | 7,817,900 | 1.080 |
18/01/2021 | 1.100 | 1.100 | 1.070 | 1.080 | 13,386,200 | 1.080 |
15/01/2021 | 1.120 | 1.140 | 1.120 | 1.130 | 5,393,300 | 1.130 |
14/01/2021 | 1.110 | 1.120 | 1.100 | 1.120 | 4,467,300 | 1.120 |
13/01/2021 | 1.080 | 1.130 | 1.080 | 1.100 | 10,908,700 | 1.100 |
12/01/2021 | 1.080 | 1.080 | 1.070 | 1.080 | 1,696,100 | 1.080 |
11/01/2021 | 1.070 | 1.090 | 1.060 | 1.070 | 4,866,400 | 1.070 |
08/01/2021 | 1.060 | 1.080 | 1.060 | 1.080 | 3,111,100 | 1.080 |
07/01/2021 | 1.080 | 1.080 | 1.060 | 1.060 | 3,564,400 | 1.060 |
06/01/2021 | 1.070 | 1.080 | 1.060 | 1.070 | 4,019,700 | 1.070 |
05/01/2021 | 1.080 | 1.090 | 1.060 | 1.070 | 7,101,100 | 1.070 |
04/01/2021 | 1.070 | 1.110 | 1.060 | 1.090 | 6,220,300 | 1.090 |
31/12/2020 | 1.070 | 1.080 | 1.060 | 1.080 | 1,283,700 | 1.080 |
30/12/2020 | 1.080 | 1.090 | 1.070 | 1.070 | 2,626,300 | 1.070 |
29/12/2020 | 1.070 | 1.080 | 1.050 | 1.080 | 3,235,000 | 1.080 |
28/12/2020 | 1.060 | 1.080 | 1.050 | 1.070 | 3,320,500 | 1.070 |
24/12/2020 | 1.070 | 1.080 | 1.060 | 1.060 | 1,482,000 | 1.060 |
23/12/2020 | 1.070 | 1.070 | 1.050 | 1.070 | 2,660,300 | 1.070 |
22/12/2020 | 1.080 | 1.080 | 1.050 | 1.070 | 5,905,500 | 1.070 |
21/12/2020 | 1.090 | 1.100 | 1.070 | 1.090 | 4,253,900 | 1.090 |
18/12/2020 | 1.100 | 1.110 | 1.080 | 1.090 | 5,123,300 | 1.090 |
17/12/2020 | 1.110 | 1.120 | 1.100 | 1.100 | 1,492,100 | 1.100 |
16/12/2020 | 1.100 | 1.130 | 1.090 | 1.110 | 8,731,400 | 1.110 |
15/12/2020 | 1.080 | 1.080 | 1.060 | 1.080 | 3,432,200 | 1.080 |
14/12/2020 | 1.050 | 1.070 | 1.040 | 1.070 | 5,065,500 | 1.070 |
11/12/2020 | 1.050 | 1.060 | 1.040 | 1.040 | 3,944,400 | 1.040 |
10/12/2020 | 1.030 | 1.060 | 1.020 | 1.060 | 3,380,200 | 1.060 |
09/12/2020 | 1.040 | 1.040 | 1.020 | 1.030 | 5,440,700 | 1.030 |
08/12/2020 | 1.060 | 1.060 | 1.030 | 1.030 | 4,966,500 | 1.030 |
07/12/2020 | 1.050 | 1.070 | 1.040 | 1.050 | 4,566,400 | 1.050 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include