This printed article is located at https://investor.capitalandascotttrust.com/historical_price.html

Historical Price

Filter Dates:
/ /   / /  

Historical price from Jan 24, 2024 to Apr 19, 2024

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/04/2024 to 19/04/2024)
0.935 0.945 0.870 0.870 51,974,3710.870
Previous 2 weeks
(21/03/2024 to 04/04/2024)
0.915 0.955 0.915 0.940 35,707,1500.940
Previous 4 weeks
(22/02/2024 to 20/03/2024)
0.925 0.925 0.885 0.905 104,950,2070.905
Daily Historical Data
19/04/2024 0.890 0.890 0.870 0.870 12,405,4000.870
18/04/2024 0.890 0.895 0.885 0.885 5,639,2000.885
17/04/2024 0.900 0.910 0.885 0.890 10,993,4710.890
16/04/2024 0.915 0.920 0.900 0.905 5,269,0000.905
15/04/2024 0.925 0.925 0.915 0.915 4,793,5000.915
12/04/2024 0.930 0.935 0.925 0.930 3,619,1000.930
11/04/2024 0.935 0.940 0.930 0.935 2,881,5000.935
09/04/2024 0.940 0.945 0.935 0.940 2,679,3000.940
08/04/2024 0.935 0.940 0.935 0.935 1,132,9000.935
05/04/2024 0.935 0.940 0.930 0.940 2,561,0000.940
04/04/2024 0.935 0.940 0.930 0.940 2,525,6500.940
03/04/2024 0.945 0.945 0.930 0.940 3,062,9000.940
02/04/2024 0.945 0.955 0.945 0.950 2,564,9000.950
01/04/2024 0.940 0.950 0.940 0.945 2,626,1000.945
28/03/2024 0.940 0.945 0.935 0.945 4,304,1000.945
27/03/2024 0.940 0.940 0.930 0.940 4,851,3000.940
26/03/2024 0.930 0.935 0.925 0.935 3,857,3000.935
25/03/2024 0.930 0.935 0.920 0.930 3,291,2000.930
22/03/2024 0.925 0.935 0.915 0.935 5,655,4000.935
21/03/2024 0.915 0.930 0.915 0.920 2,968,3000.920
20/03/2024 0.915 0.920 0.905 0.905 3,098,1000.905
19/03/2024 0.920 0.925 0.905 0.910 4,320,1000.910
18/03/2024 0.900 0.920 0.900 0.905 2,701,7000.905
15/03/2024 0.900 0.925 0.900 0.905 14,896,3070.905
14/03/2024 0.905 0.915 0.900 0.905 4,132,9000.905
13/03/2024 0.915 0.915 0.905 0.905 1,972,0000.905
12/03/2024 0.905 0.920 0.900 0.910 5,158,5000.910
11/03/2024 0.900 0.905 0.895 0.905 1,602,5000.905
08/03/2024 0.905 0.910 0.900 0.900 5,269,4000.900
07/03/2024 0.900 0.905 0.895 0.905 1,247,6000.905
06/03/2024 0.890 0.905 0.885 0.905 3,727,1000.905
05/03/2024 0.890 0.895 0.890 0.890 2,636,8000.890
04/03/2024 0.900 0.900 0.890 0.895 3,795,5000.895
01/03/2024 0.895 0.900 0.885 0.895 6,521,9000.895
29/02/2024 0.895 0.905 0.885 0.895 8,527,3000.895
28/02/2024 0.905 0.905 0.885 0.900 15,358,8000.900
27/02/2024 0.915 0.915 0.900 0.905 6,280,2000.905
26/02/2024 0.915 0.915 0.905 0.910 6,723,5000.910
23/02/2024 0.920 0.920 0.915 0.920 2,662,5000.920
22/02/2024 0.925 0.925 0.915 0.920 4,317,5000.920
21/02/2024 0.920 0.935 0.915 0.920 7,718,1000.920
20/02/2024 0.920 0.925 0.920 0.920 2,730,8000.920
19/02/2024 0.930 0.930 0.920 0.925 3,779,2000.925
16/02/2024 0.925 0.935 0.920 0.930 4,894,9000.930
15/02/2024 0.925 0.930 0.915 0.930 5,641,2000.930
14/02/2024 0.920 0.930 0.910 0.920 6,070,9000.920
13/02/2024 0.935 0.935 0.920 0.930 3,525,5000.930
09/02/2024 0.925 0.935 0.915 0.935 4,135,3000.935
08/02/2024 0.935 0.935 0.920 0.920 5,761,8000.920
07/02/2024 0.935 0.940 0.930 0.930 5,349,0000.930
06/02/2024 0.935 0.935 0.920 0.925 6,058,9000.925
05/02/2024 0.940 0.940 0.930 0.930 3,984,6000.930
02/02/2024 0.965 0.970 0.960 0.970 4,240,3000.970
01/02/2024 0.960 0.965 0.950 0.960 5,672,3000.960
31/01/2024 0.960 0.965 0.950 0.960 8,456,4000.960
30/01/2024 0.955 0.965 0.950 0.960 6,122,9000.960
29/01/2024 0.955 0.965 0.945 0.950 18,029,6000.950
26/01/2024 0.935 0.940 0.930 0.930 8,219,3000.930
25/01/2024 0.945 0.945 0.930 0.935 7,834,3000.935
24/01/2024 0.935 0.950 0.930 0.945 13,268,7000.945

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation